- hotels and apartments
- sport and leisure
- localities
- information
- help
Hotel Centrale

San Martino di Castrozza
- Via Passo Rolle, 74
Telephone:
(+39) 043968083
www.hcentrale.it
- info@hcentrale.it
Hotel
- Offered treatments: BB HB













































The restaurant offers a panoramic view of the center and the peaks of Pale di San Martino with typical dishes, homemade desserts, wild meat and specialties from Trentino and Tyrol.
Furnished with antique larch wood , the offers a warm atmosphere. The rooms are well furnished and with beautiful views, all with private bathroom, telephone, TV, safe, hairdryer, balcony, WiFi in the room and in all common areas.
General information | at 1487m a.s.l., 200m from the bus stop in summer, 2m from the bus stop in winter |
Facilities | lift, open parking space, charging station for electric cars, bar, laundry service also for technical clothing |
In room/apt. | safe, smart TV, hairdryer, allergy-friendly accommodations |
Internet | free Wi-Fi in room/apartment and common areas |
Cuisine | restaurant open also for lunch, lunch snack, gluten and lactose-free cuisine, vegetarian cuisine available, early breakfast upon reservation, personalised lunch box upon reservation |
Wellness | sauna |
Children | family-friendly accommodation |
Payment methods | Visa, MasterCard, Diners, ATM |
Excursions | SUMMER > guided excursions organised by the facility: trekking, Nordic Walking; guided excursions organised by external providers with booking at the facility: Nordic Walking, racing bike, trekking bike, mountain bike, e-MTB, downhill MTB, fatbike | WINTER > guided excursions organised by the facility: trekking, alpine skiing; guided excursions organised by external providers with booking at the facility: snowshoes |
Activities | organised upon request: horse riding, ski mountaineering excursions, horse-drawn sleigh ride, snowmobile tours, paragliding, climbing tours, hiking on vie ferrate (iron paths), canyoning, sports fishing |
Bike | bike friendly: locked bicycle storage, workshop corner for small repairs, equipped area for bike wash, info, maps and charts for bike excursions, partner bike rental, partner bike repair service, partner bike school |
Motorbike | covered motorcycle parking space, equipped area for motorbike wash, drying room for motorcycle clothing |
Ski | ski room, slopes are easily reachable on foot (250m), cross-country ski trails within walking distance (300m), Alpine skiing shuttle, Cross-country-skiing shuttle, public skibus, ski deposit on the slopes, service skipass selling |
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per room per night |
---|---|---|
01 June 2023 | 03 June 2023 | from 64,00€ to 292,50€ |
04 June 2023 | 18 June 2023 | from 60,00€ to 273,00€ |
19 June 2023 | 19 June 2023 | from 76,00€ to 351,00€ |
20 June 2023 | 22 June 2023 | from 60,00€ to 273,00€ |
23 June 2023 | 24 June 2023 | from 76,00€ to 351,00€ |
25 June 2023 | 29 June 2023 | from 60,00€ to 273,00€ |
30 June 2023 | 01 July 2023 | from 64,00€ to 292,50€ |
02 July 2023 | 03 July 2023 | from 60,00€ to 273,00€ |
04 July 2023 | 07 July 2023 | from 68,00€ to 312,00€ |
08 July 2023 | 13 July 2023 | from 60,00€ to 273,00€ |
14 July 2023 | 28 July 2023 | from 64,00€ to 292,50€ |
29 July 2023 | 04 August 2023 | from 72,00€ to 331,50€ |
05 August 2023 | 19 August 2023 | from 80,00€ to 370,50€ |
20 August 2023 | 26 August 2023 | from 68,00€ to 312,00€ |
27 August 2023 | 03 September 2023 | from 64,00€ to 292,50€ |
04 September 2023 | 16 September 2023 | from 60,00€ to 273,00€ |
Conditions for children and extra beds
the prices are quoted per person per night
age* | for existing beds | for extra beds |
---|---|---|
from 0 to 2 years | 20€ | 20€ |
from 3 to 12 years | 50% | 50% |
*completed age on the check-out date
Reviews
recommended by 4 guests
Map
Hotel Centrale
Via Passo Rolle, 74
San Martino di Castrozza
GPS coordinates | ||
lat: 46.2620° N lon: 11.8015° E | lat: 46° 15' 43.4'' N lon: 11° 48' 5.7'' E |
Information about the location: at 1487m a.s.l., 200m from the bus stop in summer, 2m from the bus stop in winter, slopes are easily reachable on foot (250m), cross-country ski trails within walking distance (300m).

related activities: Restaurant Centrale